Most Recent Fairview Homes For Sale
| View All Fairview Homes For Sale | ||
|
1058 Brush Creek Cir, Fairview, NC 28730 | $250,000 3 beds 3 baths |
|
Lot #9 Fairview Hills Drvie, Fairview, NC 28730 | $45,000 |
|
Charlotte Hwy, Fairview, NC 28730 | $550,000 |
Real Estate Resources |
Fairview Apartments
There are 55 apartments found in and near the Fairview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings